| County | Lincoln |
| Description | Nelscott north, Lincoln City south |
| Boundaries | N 44° 57.572', W 124° 1.234' to N 44° 56.657', W 124° 1.398' |
| Google Maps | Nearby Roads, Directions to/from, Google photos, Satellite image, Terrain overlay |
| OPRD Map | Roads End to Siletz River |
| Vehicles | • Motor vehicle travel is prohibited from the Tillamook County-Lincoln County line (45° 02.6706', Mile 247), southerly to Yaquina Bay (44° 37.0374', Mile 215), except for the following locations within the corporate limits of Lincoln City:
(A) A distance of 150 feet on each side of the westerly extension of North 35th Court;
(B) A distance of 150 feet on each side of the westerly extension of North 15th Street. |
| Weather | Current Weather Conditions at nearby stations (may take a minute or two on a dialup connection) |
| Tides | The NOAA Tide Predictions site may be found here. Click on the station nearest to your location to see predicted tides in graphical and tabular formats. |
Photo | [No photos have been uploaded with reports for this Mile] |